| Adam | | 25 | 1,345 |
| Adam | | 19 | 5,866 |
| Damn Brit | | 218 | 6,351 |
| pcarfan | | 31 | 562 |
| lurchlarson | | 20 | 273 |
| Tommy | - | - | - |
| octavmandru | | 8 | 238 |
| Class A |
Yesterday 03:39 PM by Arpe | 1,063 | 16,067 |
| isaacmacdougall | | 1 | 35 |
| ghelary | | 0 | 34 |
| madhurvyas | | 240 | 7,803 |
| kevinschoenmakers | | 3 | 150 |
| dichro1 | | 14 | 280 |
| lurchlarson | | 1 | 69 |
| F8&Bthere | | 5 | 80 |
| Rhizo | | 25 | 820 |
| JohnBee | | 2 | 61 |
| oppositz | | 2 | 66 |
| Nowhere Matt | | 2 | 103 |
| LeDave |
11-14-2009 10:36 PM by kunik | 7 | 171 |
| netuser |
11-14-2009 08:14 PM by Adam | 4 | 162 |
| daacon |
11-14-2009 07:11 PM by xs400 | 51 | 1,063 |
| Class A | | 28 | 1,132 |
| Ramitt | | 7 | 156 |
| eccs19 | | 20 | 323 |
| L(2) | | 27 | 400 |
| arbib |
11-11-2009 06:12 PM by arbib | 2 | 68 |
| slicksterone | | 4 | 107 |
| Marcus | | 79 | 2,706 |
| Mack |
11-08-2009 08:56 AM by Mack | 3 | 162 |
| Squeak | | 4 | 156 |
| Raptorman | | 12 | 338 |
| cyy47 | | 4 | 162 |
| THAN THE SWORD |
11-05-2009 04:29 PM by stl09 | 10 | 374 |
| cougar14 | | 0 | 82 |
| rburgoss | | 9 | 260 |
| Zydeco Man | | 10 | 297 |
| Canada_Rockies | | 6 | 228 |
| Ash |
11-03-2009 10:40 AM by waqas | 8 | 310 |
| schmik |
11-03-2009 09:56 AM by waqas | 37 | 798 |
| PrimeObjectif |
11-03-2009 09:52 AM by waqas | 3 | 211 |
| lurchlarson |
11-03-2009 09:48 AM by waqas | 14 | 421 |
| AdrianM |
11-03-2009 09:41 AM by waqas | 4 | 156 |
| mithrandir |
11-03-2009 09:38 AM by waqas | 2 | 143 |
| Talisker |
11-03-2009 09:35 AM by waqas | 4 | 134 |
| autumnsbliss |
11-03-2009 09:32 AM by waqas | 2 | 89 |
| Marc Langille | | 18 | 405 |
| in2toy | | 0 | 89 |
| chinotenshi | | 36 | 647 |
| Peter Zack | | 41 | 660 |
| alhpro | | 16 | 672 |
| hillerby | | 158 | 7,757 |
| blackbirdoor | | 11 | 376 |