<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>PentaxForums.com - Post Processing, Printing, Software, and Darkroom</title>
		<link>http://www.pentaxforums.com/forums/</link>
		<description>Discuss photo printing, scanning, editing, and enchancement methods here.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:08:58 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>30</ttl>
		<image>
			<url>http://www.pentaxforums.com/forums/images/pentaxforums/misc/rss.jpg</url>
			<title>PentaxForums.com - Post Processing, Printing, Software, and Darkroom</title>
			<link>http://www.pentaxforums.com/forums/</link>
		</image>
		<item>
			<title><![CDATA[5 year old boy..too pink? and other ?'s]]></title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80774-5-year-old-boy-too-pink-other-s.html</link>
			<pubDate>Fri, 20 Nov 2009 15:30:19 GMT</pubDate>
			<description>I was taking pictures late in the day as the sun was setting and giving wonderful warm light.  At this point I was done, but then my boy climbed up into this wagon and I took the camera back out, so it was...</description>
			<content:encoded><![CDATA[<div>I was taking pictures late in the day as the sun was setting and giving wonderful warm light.  At this point I was done, but then my boy climbed up into this wagon and I took the camera back out, so it was getting a bit dark out.  So for that reason I had my ISO up to 800 and had to bump my SS down to 1/90.  So I have a few questions.  First here it is after editing.  It was quite chilly out and his cheeks were very pink, so I tried to edit out some of the pink, but I'm wondering if it is still too pink? <br />
<br />
<img src="http://farm3.static.flickr.com/2741/4112619908_b59f18def4.jpg" border="0" alt="" /><br />
<br />
here it is SOOC <br />
<br />
<img src="http://farm3.static.flickr.com/2733/4112941051_5ff8a9cbcb.jpg" border="0" alt="" /><br />
<br />
any other CC on anything is very much appreciated. <br />
<br />
One last question.  At 100% crop, is this sharp enough? or should it be sharper?  also it looks noisey in this crop.  The full picture looks okay to me as far as noise, but is this normal for a 100% crop? <br />
<br />
<img src="http://farm3.static.flickr.com/2526/4111868145_ee93259f96_o.jpg" border="0" alt="" /><br />
<br />
Thanks for looking and thanks in advance for any comments/suggestions/cc etc.....</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>BethC</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80774-5-year-old-boy-too-pink-other-s.html</guid>
		</item>
		<item>
			<title>Lightroom versions/G4 compatibility</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80764-lightroom-versions-g4-compatibility.html</link>
			<pubDate>Fri, 20 Nov 2009 12:37:51 GMT</pubDate>
			<description><![CDATA[I probably will buy Lightroom but prefer to wait until 2010. 
 
I'll be grateful if anyone tells me whether Lightroom 3 will be compatible with 1 Ghz Mac Power PC G4, or whether I need to buy Lightroom 2 to...]]></description>
			<content:encoded><![CDATA[<div>I probably will buy Lightroom but prefer to wait until 2010.<br />
<br />
I'll be grateful if anyone tells me whether Lightroom 3 will be compatible with 1 Ghz Mac Power PC G4, or whether I need to buy Lightroom 2 to ensure compatibility.<br />
<br />
(I'd use Adobe's online support to ask the company, but I'm having trouble with that website when I use either Camino or Safari.)<br />
<br />
Thanks very much.</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>smf</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80764-lightroom-versions-g4-compatibility.html</guid>
		</item>
		<item>
			<title>Printing -- The Mystery of it all</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80737-printing-mystery-all.html</link>
			<pubDate>Fri, 20 Nov 2009 03:09:05 GMT</pubDate>
			<description><![CDATA[I have a Canon iP6700D printer which I've had for quite a while.  The printer came with software (Canon Easy Photo) which works pretty well for doing anything that is sheet size or smaller. 
 
I occasionally...]]></description>
			<content:encoded><![CDATA[<div>I have a Canon iP6700D printer which I've had for quite a while.  The printer came with software (Canon Easy Photo) which works pretty well for doing anything that is sheet size or smaller.<br />
<br />
I occasionally want to crop a print and know precisely the results that I will get.  The above mentioned program is not good at handling this -- I can get bordered prints that are OK but borderless printing always results in a certain amount of cropping around the edges (from the picture I have rendered thru post processing).<br />
<br />
I've tried printing from GIMP, Paint.net, Lightzone, and a very old version of PS Elements -- all were miserable results.  Consequently, I just go back to Canon Easy Photo and make do.  If I want a larger print I go to a commercial printer.<br />
<br />
Any insight into the mysteries of printing would be appreciated.</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>rickn</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80737-printing-mystery-all.html</guid>
		</item>
		<item>
			<title>Head Shot Printers</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80678-head-shot-printers.html</link>
			<pubDate>Thu, 19 Nov 2009 17:10:14 GMT</pubDate>
			<description>I am looking at a few printers for head shots.  Does anyone have any recommendations? 
 
I have the submission ready to send.  There is no need for touch ups and the layout out is complete as well.  I just...</description>
			<content:encoded><![CDATA[<div>I am looking at a few printers for head shots.  Does anyone have any recommendations?<br />
<br />
I have the submission ready to send.  There is no need for touch ups and the layout out is complete as well.  I just need a printer.<br />
<br />
So far I like the price for 100 8x10s at the following places  -<br />
<br />
               <a href="http://spotlightprinting.net/home.htm" target="_blank">Home - Imaging - headshot printing litho printing 4-color work offset printing headshots Headshot reproductions headshot printing comp card printing zed card printing comp cards zed cards</a><br />
<br />
               <a href="http://www.headshotbox.com/pages/index.php" target="_blank">Headshots, Comp Cards, Headshot Printing, Comp Card Printing, Print Headshots, Print Comp Cards</a><br />
<br />
               <a href="http://www.nohoprints.com/headshots/same_day" target="_blank">Same day/next day headshot printing Los Angeles North Hollywood</a><br />
<br />
Are there horror stories?  Hidden traps?  Things to look out for?<br />
<br />
Thanks in advance.</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>THAN THE SWORD</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80678-head-shot-printers.html</guid>
		</item>
		<item>
			<title><![CDATA[Printing B&W at home - advice?]]></title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80655-printing-b-w-home-advice.html</link>
			<pubDate>Thu, 19 Nov 2009 12:50:23 GMT</pubDate>
			<description><![CDATA[I've just bought a couple of rolls of B&W film to test my film SLRs with, and I've also snagged a daylight developing tank. 
 
What chemicals do I need to process film to negatives? I plan to scan them and...]]></description>
			<content:encoded><![CDATA[<div>I've just bought a couple of rolls of B&amp;W film to test my film SLRs with, and I've also snagged a daylight developing tank.<br />
<br />
What chemicals do I need to process film to negatives? I plan to scan them and print after.</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>Dangermouse</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80655-printing-b-w-home-advice.html</guid>
		</item>
		<item>
			<title>Watermarks</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80603-watermarks.html</link>
			<pubDate>Thu, 19 Nov 2009 00:25:05 GMT</pubDate>
			<description>Hey guys, 
 
I was wondering if there is program out there that is able to easily insert a water mark onto multiple photos at once? I know that you can create a water mark via photoshop, but putting a water...</description>
			<content:encoded><![CDATA[<div>Hey guys,<br />
<br />
I was wondering if there is program out there that is able to easily insert a water mark onto multiple photos at once? I know that you can create a water mark via photoshop, but putting a water mark on all of my photos that I sell one by one takes up a lot of time(which I don't have at the moment). If you guys have any suggestions, just let me know. Thanks in advance.</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>fusionimaging</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80603-watermarks.html</guid>
		</item>
		<item>
			<title><![CDATA[Cabo's question of the day!]]></title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80595-cabos-question-day.html</link>
			<pubDate>Wed, 18 Nov 2009 23:22:46 GMT</pubDate>
			<description>I have Photoshop Elements 7 installed on my HP computer...do I need to uninstall it and THEN install the CS3 that I just purchased?   
 
OK so then I do that and I had a practice shoot (newborn) last...</description>
			<content:encoded><![CDATA[<div>I have Photoshop Elements 7 installed on my HP computer...do I need to uninstall it and THEN install the CS3 that I just purchased?  <br />
<br />
OK so then I do that and I had a practice shoot (newborn) last week...where do I begin with &quot;workflow&quot; (is that what its called)?  I have no idea where to start when it comes to editing...so confused...;:ugh:<br />
<br />
<br />
Tonii</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>Caboverde1</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80595-cabos-question-day.html</guid>
		</item>
		<item>
			<title>bug in Camera Utility 4.10 with K-x RAWs?</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80545-bug-camera-utility-4-10-k-x-raws.html</link>
			<pubDate>Wed, 18 Nov 2009 13:23:06 GMT</pubDate>
			<description>I own a K-x and I noticed the following strange behaviors: 
 
* I use the in-camera correction of lens distortion, and I noticed the following: when I first open a RAW file in Camera Utility (CU) the image is...</description>
			<content:encoded><![CDATA[<div>I own a K-x and I noticed the following strange behaviors:<br />
<ul><li>I use the in-camera correction of lens distortion, and I noticed the following: when I first open a RAW file in Camera Utility (CU) the image is actually distortion-corrected (tested with a close-up of a door: the sides are parallel instead of barrel-shaped), however, as soon as I modify any parameter of the &quot;corrected&quot; RAW, the distortion is brought back... Also, the CU parameters related to distortion correction are disabled and set to 0. IMO those should be synchronized with the in-camera correction. At least, other parameters in CU (e.g. shadow correction) are synchronized with in-camera parameters.</li>
<li>similarly to what described above, I use in-camera noise reduction for high ISO photos, and I noticed that those photos are actually noise-corrected when first imported. However, a lot of noise creeps in as soon as I alter any parameter in CU (this is very evident at least with some of my photos).</li>
</ul>Have you ever noticed those behaviors?<br />
I can provide RAW examples if needed.</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>noou</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80545-bug-camera-utility-4-10-k-x-raws.html</guid>
		</item>
		<item>
			<title>Picasa 3.5 Build 79.81 now supports K-7</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80534-picasa-3-5-build-79-81-now-supports-k-7-a.html</link>
			<pubDate>Wed, 18 Nov 2009 07:45:30 GMT</pubDate>
			<description>From the Picasa changelog: 
 
 
---Quote--- 
* Improved stability during import. 
* Fixed a crash related to Quicktime. 
* Improved the migration process for users upgrading from XP to Windows 7. 
* Added RAW...</description>
			<content:encoded><![CDATA[<div>From the Picasa changelog:<br />
<br />
<div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="4" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				* Improved stability during import.<br />
* Fixed a crash related to Quicktime.<br />
* Improved the migration process for users upgrading from XP to Windows 7.<br />
* Added RAW support for the following cameras:<br />
<br />
Canon EOS 7D<br />
Olympus E-620<br />
Canon EOS 500D<br />
Olympus E-P1<br />
Canon PowerShot A530<br />
Pentax K-7<br />
Canon PowerShot G11<br />
Panasonic DMC-FZ35<br />
Canon PowerShot A470<br />
Sony DSLR-A230<br />
Kodak EasyShare Z980<br />
Sony DSLR-A330<br />
Kodak EasyShare Z1015<br />
Sony DSLR-A380<br />
Nikon D3000<br />
Sony DSLR-A8<br />
Nikon D5000
			
			<hr />
		</td>
	</tr>
	</table>
</div>Picasa always read DNG's and PEF OK - I am guessing they have just improved the way K-7 captured PEF's and DNG's are rendered.<br />
<br />
<a href="http://picasa.google.com/" target="_blank">http://picasa.google.com/</a></div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>rawr</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80534-picasa-3-5-build-79-81-now-supports-k-7-a.html</guid>
		</item>
		<item>
			<title>Pentax photolab/brower= no go</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80517-pentax-photolab-brower-no-go.html</link>
			<pubDate>Wed, 18 Nov 2009 04:27:33 GMT</pubDate>
			<description>I just installed the pentax photo lab and photo browser and the install went smooth but neither program will start, both do absolutely nothing when I try and get them going...and I took some pics in RAW that...</description>
			<content:encoded><![CDATA[<div>I just installed the pentax photo lab and photo browser and the install went smooth but neither program will start, both do absolutely nothing when I try and get them going...and I took some pics in RAW that I'd like to see!</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>das ist mein pentax</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80517-pentax-photolab-brower-no-go.html</guid>
		</item>
		<item>
			<title>Anyone have experience with a Kodak 1400 Printer?</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80442-anyone-have-experience-kodak-1400-printer.html</link>
			<pubDate>Tue, 17 Nov 2009 15:28:40 GMT</pubDate>
			<description><![CDATA[Anyone have experience with a Kodak 1400 Printer? 
 
How does it hold-up if you've used it well past about 500 prints? 
 
Thanx much for any replies, 
-steve]]></description>
			<content:encoded><![CDATA[<div>Anyone have experience with a Kodak 1400 Printer?<br />
<br />
How does it hold-up if you've used it well past about 500 prints?<br />
<br />
Thanx much for any replies,<br />
-steve</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>m8o</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80442-anyone-have-experience-kodak-1400-printer.html</guid>
		</item>
		<item>
			<title>Slideshow applications?</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80435-slideshow-applications.html</link>
			<pubDate>Tue, 17 Nov 2009 13:52:23 GMT</pubDate>
			<description><![CDATA[What's a good slideshow application? Can you do it with Photoshop/Bridge or Lightroom? I'm not talking about just looking at the pictures briefly till the end, what I want to do is to sync it with music,...]]></description>
			<content:encoded><![CDATA[<div>What's a good slideshow application? Can you do it with Photoshop/Bridge or Lightroom? I'm not talking about just looking at the pictures briefly till the end, what I want to do is to sync it with music, choose specific ways to switch photo's etc. and then save it as a file for later viewing. Preferably something that converts to a java file or something so other people can see it without havin that particular app.<br />
I know there are a few out there but I'm looking for input from someone who knows a good app.</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>StarDust</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80435-slideshow-applications.html</guid>
		</item>
		<item>
			<title>Calibration ; what gives!</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80379-calibration-what-gives.html</link>
			<pubDate>Tue, 17 Nov 2009 02:41:37 GMT</pubDate>
			<description>Do I neeed a special monitor and or printer to calibrate them?:( 
 
How the heck do you know if your calibrated?:confused: 
 
Must you regurlarly re-calibrate?:confused: 
 
Is calbration money or time...</description>
			<content:encoded><![CDATA[<div>Do I neeed a special monitor and or printer to calibrate them?:(<br />
<br />
How the heck do you know if your calibrated?:confused:<br />
<br />
Must you regurlarly re-calibrate?:confused:<br />
<br />
Is calbration money or time costly?:eek:<br />
<br />
Am I too much of a noob?:hmm:</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>mba1971</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80379-calibration-what-gives.html</guid>
		</item>
		<item>
			<title>Pdf</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80347-pdf.html</link>
			<pubDate>Tue, 17 Nov 2009 00:06:28 GMT</pubDate>
			<description><![CDATA[How do I change a DNG file to a PDF for printing? I'm using Lightroom.---Stoge]]></description>
			<content:encoded><![CDATA[<div>How do I change a DNG file to a PDF for printing? I'm using Lightroom.---Stoge</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>stoge</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80347-pdf.html</guid>
		</item>
		<item>
			<title>Pentax K-X Software CD</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80317-pentax-k-x-software-cd.html</link>
			<pubDate>Mon, 16 Nov 2009 20:44:17 GMT</pubDate>
			<description>Hi, guys, 
I have a problem. Just installed Pentax software from CD ( Pentax digital camera utility 4 SILKYPIX ) for editing pictures. First time I used program after installation, all was fine. Then I closed...</description>
			<content:encoded><![CDATA[<div>Hi, guys,<br />
I have a problem. Just installed Pentax software from CD ( Pentax digital camera utility 4 SILKYPIX ) for editing pictures. First time I used program after installation, all was fine. Then I closed software and tried to open again and now it shows error: <br />
<br />
PTXUTL40.EXE has encountered a problem and needs to close. Debug or close.<br />
<br />
I have reinstalled it, restarted, it doesn`t helps :(<br />
My OS is WIN XP.<br />
Can any one experiencied something like that? Any suggestions how to solve it?<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>Vilkvaale</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80317-pentax-k-x-software-cd.html</guid>
		</item>
		<item>
			<title>Photoshop Elements 7.0 message (problem) ?</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80262-photoshop-elements-7-0-message-problem.html</link>
			<pubDate>Mon, 16 Nov 2009 09:36:16 GMT</pubDate>
			<description><![CDATA[Hi, 
 
Whenever I open Photoshop Elements 7.0 or Adobe Photoshop CS3, I get this message 
 
'The monitor profile "Dell SP2309W" appears to be defective. Please rerun your monitor calibration software' 
 
and...]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
Whenever I open Photoshop Elements 7.0 or Adobe Photoshop CS3, I get this message<br />
<br />
'The monitor profile &quot;Dell SP2309W&quot; appears to be defective. Please rerun your monitor calibration software'<br />
<br />
and I'll have two options to choose from - 'Ignore Profile' and 'Use Anyway'<br />
<br />
I find that the colours when using the two software, are a bit different to when I view the photos using Windows. <br />
<br />
What should I do?<br />
<br />
Thanks in advance!</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>L(2)</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80262-photoshop-elements-7-0-message-problem.html</guid>
		</item>
		<item>
			<title>Forgot how to open jpg in ACR</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80254-forgot-how-open-jpg-acr.html</link>
			<pubDate>Mon, 16 Nov 2009 06:22:15 GMT</pubDate>
			<description><![CDATA[Title says it all. Tried "open as" but that does not seem to be working anymore for some reason. Anyway, any and all help is appreciated]]></description>
			<content:encoded><![CDATA[<div>Title says it all. Tried &quot;open as&quot; but that does not seem to be working anymore for some reason. Anyway, any and all help is appreciated</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>Thumbster21</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80254-forgot-how-open-jpg-acr.html</guid>
		</item>
		<item>
			<title>Digital Photo Frames</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80137-digital-photo-frames.html</link>
			<pubDate>Sun, 15 Nov 2009 05:19:54 GMT</pubDate>
			<description>Can anybody recommend a good website for Digital Framing photos? 
 
I would prefer a free site but perhaps somebody has something worthwhile to recommend at small cost. 
 
Thanks.</description>
			<content:encoded><![CDATA[<div>Can anybody recommend a good website for Digital Framing photos?<br />
<br />
I would prefer a free site but perhaps somebody has something worthwhile to recommend at small cost.<br />
<br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>Bramela</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80137-digital-photo-frames.html</guid>
		</item>
		<item>
			<title>Where to buy Lightroom?</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80128-where-buy-lightroom.html</link>
			<pubDate>Sun, 15 Nov 2009 03:31:57 GMT</pubDate>
			<description><![CDATA[I'm looking at buying Lightroom 2 but the Australian price seems ridiculously high $609 compare with $399 in US.  What is the cheapest (legal) way to purchase this program? 
Also, can any recommend a good book...]]></description>
			<content:encoded><![CDATA[<div>I'm looking at buying Lightroom 2 but the Australian price seems ridiculously high $609 compare with $399 in US.  What is the cheapest (legal) way to purchase this program?<br />
Also, can any recommend a good book on Photoshop Elements 6?</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>bessa66</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80128-where-buy-lightroom.html</guid>
		</item>
		<item>
			<title>Photo Tune?</title>
			<link>http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80082-photo-tune.html</link>
			<pubDate>Sat, 14 Nov 2009 18:43:50 GMT</pubDate>
			<description><![CDATA[I have this plug in on trial in Eements7 and am trying to decide if I want to buy it. Rather pricey at $159, and although I have used it for several photos, I am not sure that it can do things I can't already...]]></description>
			<content:encoded><![CDATA[<div>I have this plug in on trial in Eements7 and am trying to decide if I want to buy it. Rather pricey at $159, and although I have used it for several photos, I am not sure that it can do things I can't already do in Elements with a little more time. It seems that the main benefit is the speed at which Photo Tune can get you where you want to go.<br />
<br />
Does anyone use this and if so, do you have any opinions on its worthiness for your processing?<br />
<br />
Regards!<br />
Rupert</div>

]]></content:encoded>
			<category domain="http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/">Post Processing, Printing, Software, and Darkroom</category>
			<dc:creator>Rupert</dc:creator>
			<guid isPermaLink="true">http://www.pentaxforums.com/forums/post-processing-printing-software-darkroom/80082-photo-tune.html</guid>
		</item>
	</channel>
</rss>
