| flockofbirds | | 22 | 469 |
| pawgra | | 5 | 166 |
| HuggormSWE | | 11 | 412 |
| gabriel_bc | | 11 | 373 |
| RichyX | | 9 | 285 |
| jackbyo | | 5 | 231 |
| LongLiveVelvia | | 3 | 159 |
| dannywho | | 6 | 261 |
| matsoberg | | 6 | 233 |
| SteveEnj | | 1 | 131 |
| straightshooter | | 3 | 182 |
| RichyX | | 21 | 628 |
| LongLiveVelvia | | 4 | 210 |
| mer | | 6 | 192 |
| eccs19 | | 6 | 219 |
| La Poder | | 2 | 84 |
| tendim |
10-06-2009 09:44 AM by k100d | 3 | 125 |
| gabriel_bc | | 0 | 111 |
| fearview | | 9 | 376 |
| Taff |
10-05-2009 03:37 AM by Taff | 10 | 454 |
| kwetiaw | | 4 | 81 |
| Halco |
10-04-2009 03:51 PM by Halco | 6 | 214 |
| schwarzundweiss |
10-04-2009 07:38 AM by VF-19 | 34 | 909 |
| BetterSense | | 4 | 221 |
| 8540tomg | | 8 | 496 |
| Taikonaut | | 8 | 241 |
| little laker | | 5 | 391 |
| Ratmagiclady | | 34 | 804 |
| jgredline | | 8 | 266 |
| little laker | | 0 | 149 |
| Votesh | | 3 | 177 |
| Nesster | | 8 | 451 |
| palindrom | | 3 | 148 |
| StanW | | 8 | 255 |
| Nesster | | 6 | 279 |
| zerotonothing | | 8 | 316 |
| jbrowning |
09-28-2009 08:53 PM by Banjo | 8 | 334 |
| gokenin | | 11 | 244 |
| netoyen | | 15 | 652 |
| gofour3 | | 17 | 994 |
| Kmman | | 22 | 287 |
| Nick Siebers | | 4 | 205 |
| dale_n08 | | 3 | 148 |
| fanfaron | | 5 | 240 |
| ChrisPlatt | | 20 | 514 |
| jzietman |
09-23-2009 03:54 PM by yodar | 18 | 373 |
| Fixcinater | | 1 | 176 |
| keyser | | 7 | 205 |
| Stykkisholmur | | 1 | 72 |
| pasipasi | | 10 | 269 |