| anomaly | | 398 | 26,156 |
| jogiba | | 12 | 900 |
| Fl_Gulfer | | 55 | 2,644 |
| F-Stop |
Yesterday 11:01 PM by smc | 3 | 92 |
| nosnoop |
Yesterday 10:59 PM by rawr | 109 | 6,447 |
| tomasi | | 18 | 1,073 |
| ogl | - | - | - |
| ozlizard | | 260 | 12,013 |
| yakiniku | | 50 | 5,448 |
| RawheaD | | 78 | 5,402 |
| Igilligan | | 14 | 943 |
| amonsul | | 50 | 3,654 |
| Nass | | 3 | 306 |
| gazonk | | 16 | 1,260 |
| hinman | | 30 | 1,952 |
| Billgscott | | 5 | 291 |
| Pentax_XTC | | 65 | 2,781 |
| JonPB | | 6 | 733 |
| asw66 | | 22 | 1,143 |
| imtheguy |
11-03-2009 11:48 AM by waqas | 30 | 1,752 |
| rawr |
11-03-2009 11:32 AM by waqas | 7 | 732 |
| janneman |
11-03-2009 10:55 AM by waqas | 21 | 2,544 |
| opiszon |
11-02-2009 03:15 PM by i83N | 13 | 1,141 |
| Angevinn |
11-01-2009 10:57 PM by ogl | 63 | 6,079 |
| rawr | | 4 | 1,390 |
| Zarkon | | 61 | 3,424 |
| rawr |
10-29-2009 10:58 PM by Ash | 5 | 828 |
| Eruditass | | 10 | 1,028 |
| raider | | 8 | 483 |
| p0opstlnksal0t | | 15 | 713 |
| Alan 2 | | 34 | 4,268 |
| inferno10 | | 17 | 2,094 |
| ogl | | 133 | 8,130 |
| libbyh | | 0 | 643 |
| Andi Lo | | 33 | 2,295 |
| jbinpg | | 10 | 751 |
| falconeye | | 154 | 8,730 |
| konraDarnok | | 1 | 357 |
| jsherman999 | | 67 | 4,606 |
| dcmsox2004 |
10-21-2009 10:04 AM by RuiC | 6 | 633 |
| raider |
10-20-2009 07:25 PM by rawr | 23 | 1,028 |
| Jack_Simpson |
10-20-2009 04:53 PM by Glen | 16 | 611 |
| Samsungian | | 8 | 665 |
| Myoptimism | | 72 | 4,899 |
| WMBP | | 170 | 10,239 |
| yakiniku | | 61 | 4,938 |
| dopeytree | | 53 | 6,404 |
| ogl |
10-18-2009 09:18 AM by ogl | 149 | 18,022 |
| alexramos | | 2 | 760 |
| Furansu | | 0 | 214 |
| yakiniku | | 7 | 1,135 |