| raider | | 8 | 596 |
| p0opstlnksal0t | | 15 | 798 |
| Alan 2 | | 34 | 4,371 |
| inferno10 | | 17 | 2,197 |
| ogl | | 133 | 8,386 |
| libbyh | | 0 | 692 |
| Andi Lo | | 33 | 2,421 |
| jbinpg | | 10 | 781 |
| falconeye | | 154 | 9,017 |
| konraDarnok | | 1 | 388 |
| jsherman999 | | 67 | 4,743 |
| dcmsox2004 |
10-21-2009 10:04 AM by RuiC | 6 | 664 |
| raider |
10-20-2009 07:25 PM by rawr | 23 | 1,151 |
| Jack_Simpson |
10-20-2009 04:53 PM by Glen | 16 | 685 |
| Samsungian | | 8 | 692 |
| WMBP | | 170 | 10,391 |
| yakiniku | | 61 | 5,112 |
| dopeytree | | 53 | 6,517 |
| alexramos | | 2 | 770 |
| Furansu | | 0 | 240 |
| yakiniku | | 7 | 1,179 |
| dreamnet | | 3 | 455 |
| BrendanPK | | 17 | 1,002 |
| lawsonstone | | 30 | 2,708 |
| ilya80 | | 6 | 424 |
| solar1 | | 3 | 886 |
| Russell-Evans | | 22 | 1,178 |
| miriya | | 7 | 891 |
| CaymanImaging | | 7 | 976 |
| creampuff | | 13 | 1,064 |
| Driver3 |
10-10-2009 09:11 PM by Raybo | 90 | 6,452 |
| marcinski | | 60 | 5,060 |
| vizjerei | | 3 | 1,306 |
| rfortson | | 2 | 621 |
| Mr Hyde |
10-07-2009 12:46 PM by emr | 10 | 1,577 |
| Eruditass | | 40 | 3,515 |
| Adrian Owerko | | 16 | 1,051 |
| creampuff | | 1 | 564 |
| FunkyMonk |
10-06-2009 05:55 AM by nanok | 11 | 814 |
| Gus | | 21 | 2,636 |
| KFrog |
10-04-2009 04:41 PM by Ash | 8 | 1,014 |
| mithrandir | | 3 | 707 |
| LRB21 | | 4 | 347 |
| Samsungian | | 27 | 1,625 |
| sveinmb | | 30 | 2,007 |
| amonsul | | 91 | 7,258 |
| RaduA | | 8 | 932 |
| ogl |
10-01-2009 07:17 AM by NickC | 18 | 1,569 |
| junyo | | 33 | 1,131 |
| Tommy |
09-30-2009 09:46 AM by cyg | 2 | 300 |