| Buddha Jones | | 412 | 48,442 |
| nulla | | 16 | 2,295 |
| Adam | | 11 | 5,311 |
| cbaytan | | 27 | 658 |
| apisto | | 27 | 399 |
| raymeedc |
Today 02:31 PM by smc | 11 | 564 |
| dugrant153 | | 11 | 282 |
| ovim |
Today 01:59 PM by ovim | 4 | 198 |
| panoguy | | 1 | 30 |
| tr13 | | 14 | 205 |
| troyz | | 477 | 33,873 |
| pentaman | | 4 | 153 |
| Nesster |
Today 01:00 PM by mel | 3,064 | 151,353 |
| HogRider | | 9 | 168 |
| jgredline | | 563 | 38,765 |
| yyyzzz | | 4 | 105 |
| J-Rod | | 12 | 434 |
| GregK8 |
Today 10:37 AM by rae2 | 1 | 318 |
| mba1971 | | 46 | 1,534 |
| GerryL | | 13 | 314 |
| mrpackerguy | | 7 | 205 |
| axl | | 32 | 789 |
| rparmar | | 327 | 27,572 |
| Mallee Boy | | 49 | 1,422 |
| albrechtnamatdurer | | 11 | 216 |
| skid2964 | | 2 | 63 |
| sagar | | 96 | 5,125 |
| danielchtong |
Yesterday 08:10 PM by flmz | 1 | 61 |
| ismaelg | | 12 | 234 |
| flmz |
Yesterday 07:53 PM by flmz | 0 | 43 |
| blu3ness | | 12 | 221 |
| Javaslinger | | 9 | 150 |
| Rense |
Yesterday 03:04 PM by Rense | 6 | 216 |
| hinman | | 31 | 598 |
| ismaelg | | 5 | 169 |
| sebberry | | 15 | 335 |
| mr. jef | | 24 | 704 |
| raymeedc | | 1 | 77 |
| Dynasty | | 10 | 212 |
| Steve Beswick | | 32 | 861 |
| mole | | 1 | 49 |
| jsherman999 |
Yesterday 05:25 AM by frank | 115 | 6,038 |
| joeyc | | 12 | 280 |
| Duh_Vinci | | 96 | 8,404 |
| mi2nc | | 24 | 573 |
| Biff | | 14 | 313 |
| Helmut_S | | 4 | 182 |
| artemapei | | 10 | 337 |
| DSLRnoob | | 0 | 66 |
| JohnBee | | 0 | 74 |
| Arpe |
11-18-2009 04:43 PM by Arpe | 3 | 97 |
| rjm | | 10 | 270 |
| PinarelloOnly | | 8 | 211 |