| Buddha Jones | | 409 | 47,653 |
| nulla | | 16 | 2,155 |
| Adam | | 11 | 5,247 |
| legacyb4 |
Today 09:00 AM by SPB | 109 | 5,724 |
| Nesster | | 2,995 | 144,251 |
| jsherman999 | | 430 | 19,079 |
| Steve Beswick | | 2 | 56 |
| MattGunn | | 6 | 263 |
| MCR | | 76 | 4,088 |
| K206 | | 16 | 178 |
| kevinschoenmakers | | 32 | 1,147 |
| pinholecam | | 10 | 172 |
| pcarfan | | 35 | 967 |
| Richie1978 | | 4 | 138 |
| cofra | | 9 | 193 |
| NaClH2O |
Today 03:41 AM by Voe | 419 | 27,862 |
| gfonso | | 18 | 485 |
| jake.astig | | 289 | 17,832 |
| campdog | | 0 | 39 |
| caseygtc | | 7 | 151 |
| Inafinus | | 7 | 151 |
| falconeye | | 110 | 26,807 |
| Fl_Gulfer | | 24 | 456 |
| jthommo | | 84 | 2,732 |
| nick c | | 17 | 619 |
| rkt | | 23 | 277 |
| pcarfan | | 175 | 6,899 |
| caseygtc | | 2 | 91 |
| pentxfun | | 30 | 936 |
| Mikeyew | | 2 | 70 |
| zoeybird |
Yesterday 12:24 PM by Rense | 15 | 255 |
| causey | | 2 | 73 |
| juu | | 10 | 165 |
| manybobs | | 18 | 392 |
| PentaxForums-User | | 78 | 4,034 |
| hinman | | 28 | 2,649 |
| skid2964 | | 8 | 238 |
| cb750r | | 2 | 115 |
| raymeedc | | 1 | 153 |
| z3r01 | | 17 | 335 |
| jsherman999 | | 37 | 2,622 |
| adwb | | 17 | 346 |
| Mike Cash | | 151 | 6,468 |
| switters | | 0 | 95 |
| ntarbox | | 4 | 97 |
| dadipentak | | 15 | 195 |
| jsherman999 | | 125 | 4,260 |
| axl | | 4 | 154 |
| BigB | | 14 | 290 |
| robbiec |
11-05-2009 03:47 PM by Ash | 1 | 96 |
| VaughnA | | 18 | 482 |
| little laker |
11-05-2009 01:37 PM by Rense | 6 | 115 |
| konraDarnok | | 323 | 19,260 |