| imtheguy | | 3 | 307 |
| daacon | | 15 | 585 |
| aweir | | 3 | 209 |
| gokenin | | 6 | 204 |
| newarts | | 0 | 225 |
| safari | | 5 | 285 |
| heliphoto | | 35 | 2,505 |
| Urmas R. | | 15 | 592 |
| lumpus | | 1 | 209 |
| seacapt | | 0 | 136 |
| avian | | 36 | 1,901 |
| stsong | | 15 | 420 |
| gabymarian |
04-08-2009 07:03 PM by Ash | 9 | 259 |
| Quicksand | | 4 | 1,061 |
| song_hm | | 4 | 1,081 |
| alanworland | | 15 | 1,135 |
| axl |
04-08-2009 04:32 PM by axl | 11 | 547 |
| Ben_Edict | | 17 | 863 |
| shaik |
04-08-2009 01:21 PM by shaik | 13 | 404 |
| alexramos | | 9 | 788 |
| Nimrad |
04-08-2009 12:32 PM by RaduA | 8 | 409 |
| k100d |
04-08-2009 11:32 AM by k100d | 30 | 1,243 |
| Urmas R. | | 35 | 1,907 |
| schmik | | 18 | 580 |
| lawjbm | | 14 | 622 |
| aweir | | 11 | 374 |
| canyontraveler | | 11 | 548 |
| soccerjoe5 | | 26 | 751 |
| Krame |
04-07-2009 03:25 PM by Krame | 10 | 184 |
| stevebrot | | 17 | 1,151 |
| hwblanks | | 17 | 1,217 |
| Venturi | | 1 | 168 |
| tcdk | | 19 | 901 |
| boom | | 4 | 234 |
| KFrog | | 2 | 211 |
| dcmsox2004 | | 14 | 589 |
| simonkit | | 33 | 2,459 |
| henryk | | 30 | 1,228 |
| G_Money | | 21 | 757 |
| SOldBear | | 7 | 728 |
| Darius4522 |
04-06-2009 09:22 PM by Acorn | 3 | 216 |
| irakperez | | 6 | 476 |
| metungnasi | | 15 | 770 |
| rparmar |
04-06-2009 03:39 PM by F16 | 54 | 1,974 |
| Singinman | | 2 | 286 |
| jaz | | 40 | 1,231 |
| roy4core |
04-06-2009 10:17 AM by RaduA | 3 | 325 |
| platinum | | 18 | 1,385 |
| viggen | | 2 | 177 |
| pbo | | 12 | 365 |