| Sticky Threads |
| Buddha Jones | | 1,104 | 37,244 |
| Adam | | 37 | 9,162 |
| barbosas | | 27 | 3,330 |
| foxglove | | 17 | 2,948 |
| Normal Threads |
| Rense | | 1 | 2 |
| kunik | | 7 | 144 |
| juanraortiz | | 1 | 18 |
| paulyrichard | | 9 | 110 |
| Taff | | 5 | 153 |
| afroed | | 7 | 83 |
| stoge | | 1 | 38 |
| kevinschoenmakers | | 2 | 74 |
| Mindaugas | | 0 | 31 |
| Pioneer | | 6 | 77 |
| Igilligan | | 7 | 167 |
| daacon | | 12 | 209 |
| devisor | | 4 | 301 |
| nirudha | | 0 | 25 |
| mi77915 | | 0 | 44 |
| kevinschoenmakers | | 6 | 235 |
| Modus Operandi | | 6 | 62 |
| mi77915 | | 0 | 33 |
| mi77915 | | 0 | 37 |
| Fries | | 5 | 62 |
| sealonsf | | 3 | 92 |
| sawtooth235 | | 4 | 121 |
| kwetiaw |
Today 01:08 AM by Ash | 3 | 60 |
| Ash |
Today 01:05 AM by Ash | 4 | 70 |
| imtheguy |
Today 12:41 AM by Ash | 2 | 50 |
| flippedgazelle | | 14 | 128 |
| graphicgr8s | | 8 | 131 |
| sealonsf | | 3 | 62 |
| kristoffon | | 3 | 142 |
| CWyatt |
Yesterday 04:57 PM by Fries | 15 | 163 |
| Jimbo |
Yesterday 04:55 PM by Jimbo | 10 | 103 |
| paulyrichard | | 14 | 189 |
| IowaBoy | | 5 | 150 |
| devisor | | 16 | 313 |
| Javaslinger | | 10 | 164 |
| dcmsox2004 | | 4 | 93 |
| VaughnA | | 3 | 57 |
| yeatzee | | 39 | 845 |
| Mike.P® |
Yesterday 01:26 PM by Ash | 1 | 83 |
| graphicgr8s | | 4 | 157 |
| paulyrichard | | 4 | 107 |
| JMR | | 16 | 226 |
| Sailor | | 8 | 126 |
| Ash |
Yesterday 05:46 AM by Ash | 13 | 149 |
| JMR |
Yesterday 05:00 AM by JMR | 10 | 109 |
| paulyrichard | | 7 | 103 |
| Rense |
Yesterday 01:45 AM by Rense | 13 | 126 |
| Rense |
Yesterday 01:43 AM by Rense | 7 | 102 |
| dugrant153 |
11-05-2009 10:21 PM by K-9 | 5 | 134 |
| dcmsox2004 |
11-05-2009 10:19 PM by Ash | 1 | 91 |