
Below are the official specifications for the Pentax DA* 300mm lens.
SMC Pentax-DA* 300mm F4 ED [IF] SDM | |
| Element/Groups | 8/6 |
| Special Elements | 2 Extra-low Dispersion (ED) |
| Image Format | APS-C (16 x 24) |
| Angle of View | 5.4 degrees diagonal |
| Minimum Focusing Distance | 55.2 inches (1.4m) |
| Maximum Magnification | 0.24x |
| Autofocusing Type | Supersonic Drive Motor (SDM) |
| Mount Designation | KAF2 (Pentax K-mount) |
| Front Filter Diameter | 77mm |
| Maximum Aperture | F4 |
| Minimum Aperture | F32 |
| Aperture Ring | No |
| Diaphragm Blades | 9 |
| Focus Rotation | Counterclockwise |
| Internal Focusing | Yes |
| Weather Sealing | Yes |
| Full-time Manual Focus | Yes ("Quick Shift") |
| Element Coatings | SMC, Super-Protect (SP) |
| Distance/ Depth of Field Scales | Yes, depth of field scale limited to F32 |
| Dimensions | 3.3” x 7.2” (83 x 184mm) |
| Weight | 37.7 oz. (1070g) |
| Included Accessories | Hood PK-RBK 77mm |
| AF/MF Selector Switch | Yes |
| Tripod Mount | Included, detachable |
| MSRP | |