
The Pentax Optio WG-2 features a brand-new 16-megapixel backlit sensor, full-HD and 60fps video recording, and other upgrades over its predecessor. Of note are the following highlights:
The key specifications are summarized in the table below:
| Sensor Type | 16Mp Backlit CMOS, 1/2.3" |
| Maximum Resolution | 4608x3456 pixels |
| Lens | 5-25mm F3.5-5.5 (28-140mm equivalent) |
| LCD Screen | 3.0-inch Half-VGA widescreen |
| AF Assist | Yes, dedicated lamp |
| ISO Range | 125-6400 |
| Storage Media | SDXD/SDHC/SD, 88.2 Mb of internal memory |
| Dimensions (WxHxD) | 4.8 x 2.4 x 1.2" |
| Weight w/battery | Non-GPS: 6.8oz (192g), GPS: 7.0oz (198g) |
| Ruggedized features | Waterproof (40ft/12m) Crushproof (220 lbf) Shockproof (5-foot drop) Coldproof (14°F, -10°C) Dustproof (JIS 6) |
| Shutter | 1/4000s - 4s |
| Video Recording | Full HD 1080p: 30fps, 720p: 60fps, 30fps, VGA: 120fps, 30fps |
| Stabilization | Digital SR, Pixel Track SR, Movie SR (non-mechanical) |
| Interfaces | USB, Micro HDMI, IR Remote (front and back) |
| Price (MSRP, USD) | $399 (GPS), $349 (non-GPS) |
The regular WG-2 is available in red and black while the WG-2 GPS is available in orange and white.