| jamonation | | 9 | 3,385 |
| dstar | | 7 | 2,752 |
| kristoffon | | 70 | 10,237 |
| shane33 | | 1 | 2,055 |
| -Swo0p | | 6 | 2,292 |
| amaurosis | | 40 | 5,291 |
| ozlizard | | 62 | 11,196 |
|
| Wheatfield | 07-06-2009
09:37 PM by nulla | 32 | 10,101 |
| hillerby | | 20 | 2,832 |
| peetucket | | 8 | 2,048 |
| frank | | 57 | 12,865 |
| ytterbium | | 27 | 3,059 |
| Biff | | 4 | 2,449 |
| Pentaxor | | 1 | 1,264 |
| dylansalt | | 138 | 24,896 |
| pastorbbc | | 0 | 3,581 |
| odgc8 | | 1 | 1,801 |
| Sitting Bull | | 7 | 8,186 |
| nute64 | | 1 | 1,928 |
| raymeedc | | 8 | 2,565 |
| onscreen | | 5 | 2,818 |
| Rush2112 | | 3 | 1,683 |
| joeyc | | 1 | 1,762 |
| jack56 | | 7 | 2,862 |
| Pedro | 07-04-2009
02:16 PM by Reps | 3 | 2,328 |
| Daveinozbikes | 07-04-2009
01:53 PM by Ash | 7 | 2,333 |
| gnaztee | | 2 | 1,808 |
| Clem Nichols | 07-04-2009
09:39 AM by dstar | 5 | 1,950 |
| Bubbabob | | 19 | 4,312 |
| Erasmo | | 5 | 2,737 |
| codiac2600 | 07-04-2009
03:04 AM by Adam | 31 | 8,882 |
| Keebler | | 14 | 2,686 |
| mattdm | | 8 | 3,583 |
| augustmoon | | 17 | 3,625 |
| lawsonstone | | 7 | 2,288 |
| photog | | 7 | 1,889 |
| 2techsans | | 2 | 1,608 |
|
emr
| | 7 | 2,621 |
| Rmpjr7 | | 0 | 1,584 |
| COULDBE2 | 07-03-2009
03:02 PM by Ash | 4 | 1,522 |