Processor | PRIME V w/accelerator unit II | PRIME M II | PRIME V w/accelerator unit II |
Exposure Modes | Auto (green), HyP, Sv, Av, Tv, TAv, HyM, X, B, User(5) | Auto (green), Scene, HyP, Sv, Av, Tv, TAv, HyM, B, User(3) | Auto (green), HyP, Sv, Av, Tv, TAv, HyM, X, B, User(5) |
Program Modes | Auto, Normal, Action, Depth of Field (deep/shallow), MTF priority | Normal | Auto, Normal, Action, Depth of Field (deep/shallow), MTF priority |
Scene Modes | None. Auto (green) sets exposure based on scene analysis | 20: Standard, Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest, Night Scene, Night Scene HDR (JPG only), Night Snap, Food, Pet, Kids, Surf & Snow, Backlight Silhouette, Candlelight, Stage Lighting, Museum | None. Auto (green) sets exposure based on scene analysis |
Restrictions | Exposure modes with M and K lenses are restricted to Av and TAv (both with automated stop-down metering) and M (with green-button stop down metering) | Exposure modes with M and K lenses are restricted to Av (with aperture always wide open) and M (with stop-down metering) | Exposure modes with M and K lenses are restricted to Av and TAv (both with automated stop-down metering) and M (with green-button stop down metering) |
Shutter Speeds (Auto) | 30s - 1/8000s (1/16000 with electronic shutter) | 30s - 1/6000s (stepless) | 30s - 1/8000s (1/16000 with electronic shutter) |
Shutter Speeds (Manual) | B, 30s - 1/8000s (1/16000s with electronic shutter). Up to 20 minutes in Timed Bulb mode. Up to 300s in Astrotracer mode | B, 30s - 1/6000s, Up to 20 minutes in Timed Bulb mode. Up to 300s in Astrotracer mode | B, 30s - 1/8000s (1/16000s with electronic shutter). Up to 20 minutes in Timed Bulb mode. Up to 300s in Astrotracer mode |
High ISO NR | Off, Auto, Low/Medium/High, Custom by ISO | Off, Auto, Low/Medium/High, Custom by ISO | Off, Auto, Low/Medium/High, Custom by ISO |
Slow Shutter NR | Off, Auto, On | Off, Auto, On | Off, Auto, On |
Shutter Life | 300,000 | Not Specified | 300,000 |
Maximum FPS | 12 | 6 | 12 |
Continuous Shooting | Hi: 12 fps up to approx. 55 frames (JPG), up to approx. 32 frames (RAW), M: 7 fps up to approx 100 frames (JPG), 40 frames (RAW), Lo: 2.5 fps uup to approx. 100 frames (JPG), up to appox. 100 frames (RAW) | Hi: 6 fps up to 40 frames (JPG), 10 frames (RAW), Lo: 3 fps up to 100 frames (JPEG), 16 frames (RAW) | Hi: 12 fps up to approx. 37 frames (JPG), up to approx. 32 frames (RAW), M: 7 fps up to approx 60 frames (JPG), 37 frames (RAW), Lo: 2.5 fps uup to approx. 90 frames (JPG), up to appox. 39 frames (RAW) |
Exposure Compensation | +/- 5EV (+/-2 EV in movie mode) | +/-5 EV (+/-2 EV in movie mode) | +/- 5EV (+/-2 EV in movie mode) |
Auto Bracketing | Exposure (2, 3 or 5 frames), one-push EV bracketing, Depth of Field (3 frames), Motion (3 frames), AA filter (2 or 3 frames) | Exposure (2, 3 or 5 frames), one-push EV bracketing, AA filter (3 frames) | Exposure (2, 3 or 5 frames), one-push EV bracketing, Depth of Field (3 frames), Motion (3 frames), AA filter (2 or 3 frames) |
Expanded Dynamic Range | Highlight (auto, on, off),
Shadow (auto, high, medium, low, off) | Highlight (auto, on, off),
Shadow (auto, high, medium, low, off) | Highlight (auto, on, off),
Shadow (auto, high, medium, low, off) |
Metering Sensor | 307K Pixel | 77-Segment | 307K Pixel |
Meter Range | -2 to 21 EV | 0 to 22 EV | -3 to 20 EV |
Meter Pattern | Multi-Segment,Multi-Segment with Face Detection,Center Weighted,Highlight Weighted,Spot | Multi-Segment,Center Weighted,Spot | Multi-Segment,Multi-Segment with Face Detection,Center Weighted,Highlight Weighted,Spot |
Exposure Lock | Yes | Yes | Yes |
Self Timer | 2 s with mirror lock-up, 12 s | 2 s with mirror lock-up, 12 s | 2 s with mirror lock-up, 12 s |
Interval Shooting | Up to 9999 frames, 1 sec to 24 hours interval | Up to 2000 frames, 2 sec to 24 hours interval | Up to 9999 frames, 1 sec to 24 hours interval |
Mirror Lock-up | Yes | Yes | Yes |
HDR Mode | Yes | Yes | Yes |
Multiple Exposures | Yes, average, additive and bright, 2 to 20 shots | Yes, average, additive and bright, 2 to 2000 shots | Yes, average, additive and bright, 2 to 20 shots |
Pixel Mapping | Yes | Yes | Yes |
Mount | KAF2 (no aperture coupler) | KAF2 (no aperture coupler) | KAF2 (no aperture coupler) |
Composition Adjustment | Yes | No | Yes |
Supported Lenses | All Pentax K-mount lenses. Manual focus only with K-, M-, and A-series lenses. Automated stop down metering with K- and M-series lenses. M42, Pentax 645 and Pentax 6x7 lenses with the appropriate adapters: green button stop down metering and manual focus only. | All Pentax K-mount lenses. Manual focus only with K-, M-, and A-series lenses. Stop down metering only with K- and M-series lenses). M42, Pentax 645 and Pentax 6x7 lenses with the appropriate adapters: green button stop down metering and manual focus only. | All Pentax K-mount lenses. Manual focus only with K-, M-, and A-series lenses. Automated stop down metering with K- and M-series lenses. M42, Pentax 645 and Pentax 6x7 lenses with the appropriate adapters: green button stop down metering and manual focus only. |
Stabilization | Yes (sensor-shift SR II) with panning SR | Yes (sensor-shift SR) | Yes (sensor-shift SR II) with panning SR |
Autofocus (viewfinder) | Yes (SAFOX 13, 101 focus points (25 cross type)) | Yes (SAFOX X, 11 focus points (9 cross type)) | Yes (SAFOX 13, 101 focus points (25 cross type)) |
AF Points | 101 | 11 | 101 |
Autofocus Sensitivity | -4 to 18 EV | -3 to 18 EV | -4 to 18 EV |
Autofocus With SDM | Yes | Yes | Yes |
Autofocus Assist | Dedicated LED | Dedicated LED | Dedicated LED |
Autofocus Modes | Single Shot, Continuous, Auto Area, Zone Select, Expanded area (S, M, L), User select (S), Spot | Viewfinder: AF.S, AF.C, AF.A. Live view: Face detection, Tracking, Multiple AF points, Select, Spot | Single Shot, Continuous, Auto Area, Zone Select, Expanded area (S, M, L), User select (S), Spot |
Front/Back Focus Corr | Yes (adjustment for up to 20 lenses) | Yes (adjustments for up to 20 lenses) | Yes (adjustment for up to 20 lenses) |
Power Zoom | Supported (zoom only) | Not supported | Supported (zoom only) |
Lens Correction | Distortion,Lateral Chromatic Aberration,Vignetting,Diffraction | Distortion,Lateral Chromatic Aberration,Vignetting,Diffraction | Distortion,Lateral Chromatic Aberration,Vignetting,Diffraction |
Weather Resistant | Yes | Yes | Yes |
GPS | Via Accessory | Via Accessory | Via Accessory |
Control Wheels | 3 | 2 | 3 |
Camera Controls | 2 traditional e-dials and 1 settings dial/control wheel. Joystick. Touch screen. Many dedicated buttons. One customizable Fx button. Customizable control panel. Five user mode settings. | 2 control wheels. Most functions accessed through control panel or menus. Customizable control panel. Three user mode settings. | 2 traditional e-dials and 1 settings dial/control wheel. Joystick. Touch screen. Many dedicated buttons. One customizable Fx button. Customizable control panel. Five user mode settings. |
Dust Removal | Yes, Ultrasonic DR II | Yes, Sensor Shake DR | Yes, Ultrasonic DR II |
Dust Alert | No | No | No |
File Format | PEF (RAW),DNG (RAW),JPG,MOV | PEF (RAW),DNG (RAW),JPG,MOV | PEF (RAW),DNG (RAW),JPG,MOV |
Card Slots | 2 | 1 | 2 |
Memory Card Type | SD, SDHC, SDXC (slot 1 UHS-II compatible, slot 2 UHS-I compatible) | SD, SDHC, SDXC (UHS-I Compatible) | SD, SDHC, SDXC (slot 1 UHS-II compatible, slot 2 UHS-I compatible) |
Tethering | Via built-in Wi-Fi,Via Built-in Bluetooth | Via built-in Wi-Fi | Via built-in Wi-Fi,Via Built-in Bluetooth |
Battery | D-LI90 lithium-ion rechargeable | D-LI109 lithium-ion rechargeable
| D-LI90 lithium-ion rechargeable |
Battery Grip | D-BG8 which accepts the D-LI90 Li-Ion battery.
|
No
| D-BG8 which accepts the D-LI90 Li-Ion battery.
|
Battery Life | 800 images | 460 frames (without flash) | 800 images |
Size (W X H X D) | 134.5 x 103.5 x 73.5 mm | 125.5 x 93 x 74 mm (4.9 x 3.7 x 2.9 in.) | 134.5 x 103.5 x 73.5 mm |
Weight | 735g (820g with mattery and SD card) | 625 g (684 g with battery and SD card) | 735g (820g with mattery and SD card) |
Connectivity | USB 3.2 (type C), DC in, x-sync socket, HDMI output (type D),
IR port for remote control (front and rear), wired cable release, stereo microphone and headphones,
Wi-Fi (b/g/n) and Bluetooth 4.2 (Low Energy) | USB 2.0, HDMI out, Stereo mic, Wi-Fi | USB 3.2 (type C), DC in, x-sync socket, HDMI output (type D),
IR port for remote control (front and rear), wired cable release, stereo microphone and headphones,
Wi-Fi (b/g/n) and Bluetooth 4.2 (Low Energy) |
Latest Firmware |
1.0
| Link to download page | Link to download page |
Notes | Aperture set with an aperture ring can be recorded in EXIF,
Astrotracer functionality built-in. No GPS accessory required,
Top LCD can be illuminated,
Continuous AF available in movie mode with compatible lenses,
Electronic level,
Embed copyright information in EXIF,
High ISO NR, can be customized for each major ISO value,
Hyper Program (HyP) can engage TAv and M exposure modes in addition to Av and Tv,
Image plane indicator,
In-camera RAW development,
Moiré suppression via SR mechanism,
Moiré suppression bracketing,
Save last JPG as RAW,
Save JPG from movie,
Several buttons are customizable,
The battery can be charged through the USB port,
The function selector plus third control wheel provides a short cut to a variety of settings. | Astrotracer functionality requires optional O-GPS accessory,
Electronic Aperture Control,
Electronic Level,
Embed copyright information in EXIF,
High ISO NR can be customized for each major ISO value,
Image plane indicator,
In-camera RAW development,
Moiré suppression via SR mechanism,
Moiré suppression bracketing,
Multilayer digital filters,
Night vision LCD display,
Save last JPG as RAW,
The RAW button is customizable and can perform a variety of functions, hereunder exposure bracketing | Aperture set with an aperture ring can be recorded in EXIF,
Astrotracer functionality built-in. No GPS accessory required,
Top LCD can be illuminated,
Continuous AF available in movie mode with compatible lenses,
Electronic level,
Embed copyright information in EXIF,
High ISO NR, can be customized for each major ISO value,
Hyper Program (HyP) can engage TAv and M exposure modes in addition to Av and Tv,
Image plane indicator,
In-camera RAW development,
Moiré suppression via SR mechanism,
Moiré suppression bracketing,
Save last JPG as RAW,
Save JPG from movie,
Several buttons are customizable,
The battery can be charged through the USB port,
The function selector plus third control wheel provides a short cut to a variety of settings. |
Colors / Special Editions |
Black
|
Standard variant: black
Limited quantity variants: white and blue (2022), olive and stone (2023)
|
The body-only kit comes black or silver. Additionally there are two limited quantity kits which include a matching grip and a leather strap, one is in black, the other one in silver. Late in 2022 a limited quantity Jet-black version was released.
|