HD Pentax-DA* 16-50mm F2.8 ED PLM AW
Specifications
The HD Pentax-DA* 16-50mm F2.8 ED PLM AW lens name certainly is a mouthful. To distingiush it from its predecessor, look for the "HD" or "PLM" designations. Below is an explanation of various terms pertinent to this lens:
HD | "HD" is the name of the current most advanced coatings available for Pentax lenses. Building on the famous SMC coatings, it improves contrast and flare management. |
DA | "DA" refers to a lens designed for APS-C cameras. The lens carries information used for specific program lines, in-camera lens corrections, and so forth. |
F | "F" is the maximum aperture of the lens, 2.8 in this case. |
ED | "ED" means that the lens uses extra low dispersion elements to improve optical performances. |
PLM | "PLM" means Pulse Linear Motor. It is the most recent AF engine from the company, and is near-silent and substantially faster than the older screw-drive design. |
AW | "AW" means the the lens is weather resistant and can be used in "all weather". It cannot be submerged but will resist splashes, rain, snow, dust and other adverse conditions. AW is superior to WR; since this lens both zooms and focuses internally, a high degree of water resistance is expected. |
SP | "SP" is not part of the lens name, but still an important part of its characteristics. Super Protect is a type of coating used by Pentax that helps repel dust and grease on the front element, making the lens easier to clean. |
Below are the lens specifications.
Lens Name | HD Pentax-DA* 16-50mm F2.8 ED PLM AW |
Optical Formula | 16 elements in 10 groups (three super ED glass lens elements, one anomalous glass element) |
Image Circle | APS-C |
Auto-Exposure Support | Yes (no aperture ring) |
Construction | Metal |
Field of View | Diagonal / Horizontal APS-C: 84-32 ° / 74-27 ° |
Aperture Range | F2.8 - F22 |
Aperture Blades | 9 (rounded) |
Aperture Ring | No |
Max. Magnification | 0.24x |
Focus Type | AF, PLM, quick-shift (focus by wire) |
Minimum Focusing Distance | 30 cm |
Internal Focus | No |
Filter Thread Diameter | 77mm |
Cap | Yes, clip-on |
Hood | Yes, bayonet (petal-shaped) PH-RBM77 |
Case | Included soft pouch S120-150 |
Diameter x Length | 84 x 117 mm (3.3 x 4.6 inches) |
Weight | 712 g |
Pentax Mount Designation | KAF4 |
Weather Sealing | Yes |
Price (US MSRP) | |
Launch Date | July 2021 |