HD Pentax-DA 55-300mm F4-5.8 ED WR Review

Sample Photos

The following samples images were taken with the HD Pentax DA 55-300mm F4-5.8 ED WR lens and the Pentax K-3 (firmware version 1.0) body in and around Bamberg, Germany. Note that minor post-processing has been applied only in cropping, minor straightening, and eV compensation. No adjustments were made to sharpening, tone, contrast, clarity, distortion correction (in camera or post), etc. All were shot RAW (DNG) and then converted to JPEG in Adobe Lightroom 4.4.

Larger versions can be viewed by clicking on the respective thumbnails below:

300mm, 1/1000s, F6.3, ISO 400, Handheld

150mm, 1/640s, F7.1, ISO 400, Handheld

55mm, 1/160s, F5.6, ISO 100, Handheld

300mm, 1/800s, F6.3, ISO 200, Handheld

170mm, 1/800s, F4.5, ISO 100, Handheld

62.5mm, 1/60s, F7.1, ISO 100, Tripod, 2s Timer

55mm, 1/160s, F5.6, ISO 400, Handheld

190mm, 1/200s, F4.5, ISO 800, Handheld

77.5mm, 1/200s, F5.6, ISO 100, Handheld

107.5mm, 1/200s, F5.6, ISO 400, Handheld

150mm, 1/1000s, F5.6, ISO 400, Handheld

135mm, 1/320s, F5.6, ISO 400, Handheld

230mm, 1/640s, F5.6, ISO 400, Handheld 300mm, 1/1000s, F6.3, ISO 1600, Handheld

260mm, 1/800s, F5.6, ISO 400, Handheld

190mm, 1/400s, F8.0, ISO 400, Handheld

70mm, 1/180s, F11, ISO 200, Tripod, Studio Lighting

70mm, 1/800s, F8.0, ISO 400, Handheld

150mm, 1/640s, F7.1, ISO 100, Handheld

300mm, 1/1600s, F6.3, ISO 800, Handheld

107.5mm, 1/400s, F5.6, ISO 1600, Handheld

78mm, 1/500s, F8.0, ISO 400, Handheld

135mm, 1/160s, F6.3, ISO 1600, Handheld

120mm, 1/1250s, F7.1, ISO 1250, Handheld

230mm, 1/400s, F6.3, ISO 1600, Handheld

107.5mm, 1/60s, F7.1, ISO 1600, Handheld

230mm, 1/160s, F8.0, ISO 1600, Handheld

The following samples images were taken with a Pentax HD DA 55-300mm F4-5.8 ED WR and the Pentax K-3 (firmware version 1.0) body while skiing in the Austrian Alps. Note that minor post-processing has been applied only in cropping, minor straightening, and eV compensation. No adjustments were made to sharpening, tone, contrast, clarity, distortion correction (in camera or post), etc. All were shot RAW (DNG) and then converted to JPEG in Adobe Lightroom 4.4.

Larger versions can be viewed by clicking on the respective thumbnails below:

300mm, 1/2500s, F8.0, ISO 1600, Handheld

97.5mm, 1/1000s, F8.0, ISO 200, Handheld

300mm, 1/1000s, F6.3, ISO 800, Handheld


55mm, 1/2500s, F7.1, ISO 1600, Handheld

300mm, 1/2500s, F14, ISO 400, Handheld

300mm, 1/1000s, F6.3, ISO 800, Handheld

300mm, 1/640s, F6.3, ISO 800, Handheld

170mm, 1/2500s, F6.3, ISO 1600, Handheld

300mm, 1/2500s, F7.1, ISO 1600, Handheld

97.5mm, 1/6400s, F8.0, ISO 100, Handheld

And last but not least, our conclusion and overall rating of the HD 55-300 can be found on the following page.


facebook.com/PentaxForums PentaxForums @PentaxForums News | Reviews | Forum

Support Pentax Forums Donate to Pentax Forums Support Pentax Forums