HD vs. SMC Pentax FA Limited Lenses

Chromatic Aberration

Chromatic aberration is mainly influenced by the lens design itself, but coatings can also have an impact. Because of this, we take a look specifically at CA.

For this test we used a well-lit, sharp transition from dark to bright, in order to make manifest any chromatic aberration present in the image.

We typically look at three parts of the image: the focus point in the center, the top and the bottom (beyond and before the focus point). Since we know from previous experience that there is no CA manifesting in the center, in the present test we only look at the top and bottom parts of the image.

You can click on the files to see 100% crops, and navigate by using the left-right arrows. We present results separately for each lens and each section of the frame.

31mm F1.8

Top

SMC 31mm
HD 31mm
F1.8 F1.8 Top F1.8 Top
F2 F2 Top F2 Top
F2.8 F2.8 Top F2.8 Top
F4 F4 Top F4 Top
F5.6 F5.6 Top F5.6 Top
F8 F8 Top F8 Top
F11 F11 Top F11 Top
F16 F16 Top F16 Top
F22 F22 Top F22 Top


Bottom

SMC 31mm
HD 31mm
F1.8 F1.8 Bottom F1.8 Bottom
F2 F2 Bottom F2 Bottom
F2.8 F2.8 Bottom F2.8 Bottom
F4 F4 Bottom F4 Bottom
F5.6 F5.6 Bottom F5.6 Bottom
F8 F8 Bottom F8 Bottom
F11 F11 Bottom F11 Bottom
F16 F16 Bottom F16 Bottom
F22 F22 Bottom F22 Bottom

There is no difference whatsoever between the results with the SMC and HD lenses.

43mm F1.9

Top

SMC 43mm
HD 43mm
F1.9 F1.9 Top F1.9 Top
F2 F2 Top F2 Top
F2.8 F2.8 Top F2.8 Top
F4 F4 Top F4 Top
F5.6 F5.6 Top F5.6 Top
F8 F8 Top F8 Top
F11 F11 Top F11 Top
F16 F16 Top F16 Top
F22 F22 Top F22 Top


Bottom

SMC 43mm
HD 43mm
F1.9 F1.9 Bottom F1.9 Bottom
F2 F2 Bottom F2 Bottom
F2.8 F2.8 Bottom F2.8 Bottom
F4 F4 Bottom F4 Bottom
F5.6 F5.6 Bottom F5.6 Bottom
F8 F8 Bottom F8 Bottom
F11 F11 Bottom F11 Bottom
F16 F16 Bottom F16 Bottom
F22 F22 Bottom F22 Bottom

As with the 31mm, the 43mm shows no difference at all between the two versions.

77mm F1.8

Top

SMC 77mm
HD 77mm
F1.8 F1.8 Top F1.8 Top
F2 F2 Top F2 Top
F2.8 F2.8 Top F2.8 Top
F4 F4 Top F4 Top
F5.6 F5.6 Top F5.6 Top
F8 F8 Top F8 Top
F11 F11 Top F11 Top
F16 F16 Top F16 Top
F22 F22 Top F22 Top


Bottom

SMC 77mm
HD 77mm
F1.8 F1.8 Bottom F1.8 Bottom
F2 F2 Bottom F2 Bottom
F2.8 F2.8 Bottom F2.8 Bottom
F4 F4 Bottom F4 Bottom
F5.6 F5.6 Bottom F5.6 Bottom
F8 F8 Bottom F8 Bottom
F11 F11 Bottom F11 Bottom
F16 F16 Bottom F16 Bottom
F22 F22 Bottom F22 Bottom

The 77mm follows the same trend and shows no difference between the SMC and HD versions.

Verdict

The changes brought by the HD FA Limited have no impact on chromatic aberration. This is not overly surprising because CA is mostly influenced by the lens design itself. Still, coatings could have had an impact because they influence light transmission. It is not the case here.


facebook.com/PentaxForums PentaxForums @PentaxForums News | Reviews | Forum

Support Pentax Forums Donate to Pentax Forums Support Pentax Forums